$100K Portfolio Simulation: 78 Stocks Tracked Daily
Equal-Weight Portfolio (78 Tickers, Simulation)
Last Updated: 2026-08-28
Inception Date
2025-11-11
Initial Capital
$100,000
Current Value
$129,017.90
Total Return
+29.0% ($+29,017.90)
Last Updated
2026-08-28
Portfolio Value Over Time
Sector Allocation
Sector Value Breakdown
Top 5 Performers
| Ticker | Sector | Shares | Cost Basis | Current Value | Return (YTD) |
|---|---|---|---|---|---|
| SNDK | Memory & Storage | 1.03 | $1,650.21 | $1,530.99 | +439.5% |
| DELL | Infrastructure | 3.80 | $1,650.21 | $1,731.66 | +260.3% |
| MU | Memory & Storage | 1.69 | $1,650.21 | $1,579.97 | +195.9% |
| STX | Memory & Storage | 1.94 | $1,650.21 | $1,610.46 | +189.3% |
| WDC | Memory & Storage | 3.52 | $1,650.21 | $1,616.44 | +145.0% |
Bottom 5 Performers
| Ticker | Sector | Shares | Cost Basis | Current Value | Return (YTD) |
|---|---|---|---|---|---|
| HYNX | Memory & Storage | 70.85 | $1,650.21 | $1,597.07 | N/A |
| ACN | IT Services | 9.10 | $1,650.21 | $1,725.37 | -25.6% |
| CEG | AI Power & Grid | 6.05 | $1,650.21 | $1,673.37 | -24.1% |
| TSLA | Mag 7 (AI Spenders) | 4.78 | $1,650.21 | $1,667.52 | -20.4% |
| IBM | IT Services | 7.06 | $1,650.21 | $1,663.63 | -17.5% |
Portfolio Events
2025-11-11
Inception
$100,000 -> 63 equal positions, $100,000.00 invested, $0.00 cash
2025-12-31
Year-End Rebalance
Rebalanced $98,592.33 across 63 equal positions, $0.00 cash
2026-03-02
Ticker Added
Added INTC, HPE, CSCO, MCHP, TXN. Rebalanced $104,446.95 across 68 equal positions, $0.00 cash
2026-08-18
Ticker Added
Added CEG, VST, GEV, ETN, PWR. Rebalanced $130,276.35 across 73 equal positions, $0.00 cash
2026-08-20
Ticker Added
Added MU, HYNX, SNDK, WDC, STX. Rebalanced $128,716.54 across 78 equal positions, $0.00 cash
Not investment advice. No warranty is made as to the accuracy of the information presented.