$100K Portfolio Simulation: 68 Stocks Tracked Daily
Equal-Weight Portfolio (68 Tickers, Simulation)
Last Updated: 2026-03-13
Disclaimer
This is a simulation (hypothetical trading) and not investment advice. Dividends not included. Past performance does not guarantee future results.
Inception Date
2025-11-11
Initial Capital
$100,000
Current Value
$102,749.80
Total Return
+2.7% ($+2,749.80)
Last Updated
2026-03-13
Portfolio Value Over Time
Sector Allocation
Sector Value Breakdown
Top 5 Performers
| Ticker | Sector | Shares | Cost Basis | Current Value | Return |
|---|---|---|---|---|---|
| CRWD | Cybersecurity | 4 | $1,539.44 | $1,767.12 | +14.8% |
| PANW | Cybersecurity | 11 | $1,651.65 | $1,837.16 | +11.2% |
| MRVL | Chip Supply Chain | 23 | $1,859.78 | $2,020.78 | +8.7% |
| PLTR | Enterprise Software | 11 | $1,596.87 | $1,660.45 | +4.0% |
| CVX | Energy | 8 | $1,516.80 | $1,574.56 | +3.8% |
Bottom 5 Performers
| Ticker | Sector | Shares | Cost Basis | Current Value | Return |
|---|---|---|---|---|---|
| MCHP | Analog & Embedded Chips | 26 | $1,932.06 | $1,610.44 | -16.6% |
| UAL | Airlines | 15 | $1,548.15 | $1,299.00 | -16.1% |
| UPS | Logistics | 14 | $1,601.88 | $1,360.94 | -15.0% |
| GS | Finance | 1 | $861.70 | $782.21 | -9.2% |
| FDX | Logistics | 3 | $1,161.75 | $1,055.04 | -9.2% |
Portfolio Events
2025-11-11
Inception
$100,000 -> 59 positions (1 zero-share), $99,295.39 invested, $704.61 cash
2025-12-31
Year-End Rebalance
Rebalanced $98,205.60 across 62 positions, $739.15 cash
2026-03-02
Ticker Added
Added INTC, HPE, CSCO, MCHP, TXN. Rebalanced $105,104.86 across 67 positions (68 tickers), $775.62 cash
Disclaimer
This is a simulation (hypothetical trading) and not investment advice. Dividends not included. Past performance does not guarantee future results.