セクター銘柄監査 — 2026年2月
S&P 500構成銘柄リストに基づく23セクター・63銘柄の月次レビュー。
生成日: 2026-02-21
2026年2月
エグゼクティブサマリー
今月の所見として、テクノロジーセクターには新たな銘柄の追加が望まれ、特にAI関連の企業が期待されます。また、既存のセクターには整理が必要な銘柄が見受けられます。
追加提案
QCOM
Qualcomm
半導体サプライチェーン
高
QualcommはAIやデータセンター向けの半導体を設計しており、特に5G通信やモバイルデバイス向けに強い需要があります。
TXN
Texas Instruments
半導体サプライチェーン
中
Texas Instrumentsは、幅広い半導体製品を提供しており、AIやデータセンターでの使用に貢献しています。
除外提案
ARM
半導体サプライチェーン
高
ARMはライセンスモデルを採用しており、製造を行っていないため、純粋な半導体会社としての基準を満たしていません。
セクター健全性評価
半導体サプライチェーン
4 銘柄数
S&P 500重複: 5
現在の構成銘柄はAI関連の需要に対して堅調ですが、さらなる補強が必要です。
インフラストラクチャー
3 銘柄数
S&P 500重複: 2
インフラセクターは健康ですが、データセンター関連の成長を反映するために新しい銘柄の追加が望まれます。
古い銘柄データ警告
すべての銘柄に最新の価格データがあります。
現在のカバレッジ
| セクター | 銘柄数 | シンボル |
|---|---|---|
| マグニフィセント7(AI投資企業) 固定 | 7 | AAPL, MSFT, GOOG, AMZN, NVDA, META, TSLA |
| 半導体サプライチェーン | 6 | AMD, AVGO, TSM, MRVL, ARM, QCOM |
| インフラストラクチャー | 3 | DELL, SMCI, VRT |
| エンタープライズソフトウェア | 4 | CRM, NOW, ADBE, PLTR |
| 金融 | 2 | JPM, GS |
| ヘルスケア | 2 | UNH, LLY |
| 小売 | 2 | WMT, COST |
| ITサービス | 2 | ACN, IBM |
| 航空 | 2 | DAL, UAL |
| ホスピタリティ・旅行 | 2 | MAR, BKNG |
| 飲食 | 2 | MCD, SBUX |
| 物流 | 2 | UPS, FDX |
| 産業 | 2 | CAT, HON |
| サイバーセキュリティ | 3 | CRWD, PANW, ZS |
| 半導体製造装置 | 3 | ASML, LRCX, AMAT |
| データセンターREIT | 2 | EQIX, DLR |
| 公益事業 | 3 | NEE, SO, DUK |
| エネルギー | 2 | XOM, CVX |
| 防衛・航空宇宙 | 3 | LMT, RTX, GD |
| 通信 | 3 | VZ, T, TMUS |
| メディア・エンターテインメント | 2 | NFLX, DIS |
| バイオテクノロジー | 2 | AMGN, GILD |
| 素材 | 2 | LIN, APD |
S&P 500参照テーブル
S&P 500全リストを表示 (503)
| 銘柄 | 企業名 | GICSセクター | サブ産業 | 追跡中 |
|---|---|---|---|---|
| A | Agilent Technologies | Health Care | Life Sciences Tools & Services | いいえ |
| AAPL | Apple Inc. | Information Technology | Technology Hardware, Storage & Peripherals | はい |
| ABBV | AbbVie | Health Care | Biotechnology | いいえ |
| ABNB | Airbnb | Consumer Discretionary | Hotels, Resorts & Cruise Lines | いいえ |
| ABT | Abbott Laboratories | Health Care | Health Care Equipment | いいえ |
| ACGL | Arch Capital Group | Financials | Property & Casualty Insurance | いいえ |
| ACN | Accenture | Information Technology | IT Consulting & Other Services | はい |
| ADBE | Adobe Inc. | Information Technology | Application Software | はい |
| ADI | Analog Devices | Information Technology | Semiconductors | いいえ |
| ADM | Archer Daniels Midland | Consumer Staples | Agricultural Products & Services | いいえ |
| ADP | Automatic Data Processing | Industrials | Human Resource & Employment Services | いいえ |
| ADSK | Autodesk | Information Technology | Application Software | いいえ |
| AEE | Ameren | Utilities | Multi-Utilities | いいえ |
| AEP | American Electric Power | Utilities | Electric Utilities | いいえ |
| AES | AES Corporation | Utilities | Independent Power Producers & Energy Traders | いいえ |
| AFL | Aflac | Financials | Life & Health Insurance | いいえ |
| AIG | American International Group | Financials | Multi-line Insurance | いいえ |
| AIZ | Assurant | Financials | Multi-line Insurance | いいえ |
| AJG | Arthur J. Gallagher & Co. | Financials | Insurance Brokers | いいえ |
| AKAM | Akamai Technologies | Information Technology | Internet Services & Infrastructure | いいえ |
| ALB | Albemarle Corporation | Materials | Specialty Chemicals | いいえ |
| ALGN | Align Technology | Health Care | Health Care Supplies | いいえ |
| ALL | Allstate | Financials | Property & Casualty Insurance | いいえ |
| ALLE | Allegion | Industrials | Building Products | いいえ |
| AMAT | Applied Materials | Information Technology | Semiconductor Materials & Equipment | はい |
| AMCR | Amcor | Materials | Paper & Plastic Packaging Products & Materials | いいえ |
| AMD | Advanced Micro Devices | Information Technology | Semiconductors | はい |
| AME | Ametek | Industrials | Electrical Components & Equipment | いいえ |
| AMGN | Amgen | Health Care | Biotechnology | はい |
| AMP | Ameriprise Financial | Financials | Asset Management & Custody Banks | いいえ |
| AMT | American Tower | Real Estate | Telecom Tower REITs | いいえ |
| AMZN | Amazon | Consumer Discretionary | Broadline Retail | はい |
| ANET | Arista Networks | Information Technology | Communications Equipment | いいえ |
| AON | Aon plc | Financials | Insurance Brokers | いいえ |
| AOS | A. O. Smith | Industrials | Building Products | いいえ |
| APA | APA Corporation | Energy | Oil & Gas Exploration & Production | いいえ |
| APD | Air Products | Materials | Industrial Gases | はい |
| APH | Amphenol | Information Technology | Electronic Components | いいえ |
| APO | Apollo Global Management | Financials | Asset Management & Custody Banks | いいえ |
| APP | AppLovin | Information Technology | Application Software | いいえ |
| APTV | Aptiv | Consumer Discretionary | Automotive Parts & Equipment | いいえ |
| ARE | Alexandria Real Estate Equities | Real Estate | Office REITs | いいえ |
| ARES | Ares Management | Financials | Asset Management & Custody Banks | いいえ |
| ATO | Atmos Energy | Utilities | Gas Utilities | いいえ |
| AVB | AvalonBay Communities | Real Estate | Multi-Family Residential REITs | いいえ |
| AVGO | Broadcom | Information Technology | Semiconductors | はい |
| AVY | Avery Dennison | Materials | Paper & Plastic Packaging Products & Materials | いいえ |
| AWK | American Water Works | Utilities | Water Utilities | いいえ |
| AXON | Axon Enterprise | Industrials | Aerospace & Defense | いいえ |
| AXP | American Express | Financials | Consumer Finance | いいえ |
| AZO | AutoZone | Consumer Discretionary | Automotive Retail | いいえ |
| BA | Boeing | Industrials | Aerospace & Defense | いいえ |
| BAC | Bank of America | Financials | Diversified Banks | いいえ |
| BALL | Ball Corporation | Materials | Metal, Glass & Plastic Containers | いいえ |
| BAX | Baxter International | Health Care | Health Care Equipment | いいえ |
| BBY | Best Buy | Consumer Discretionary | Computer & Electronics Retail | いいえ |
| BDX | Becton Dickinson | Health Care | Health Care Equipment | いいえ |
| BEN | Franklin Resources | Financials | Asset Management & Custody Banks | いいえ |
| BF-B | Brown–Forman | Consumer Staples | Distillers & Vintners | いいえ |
| BG | Bunge Global | Consumer Staples | Agricultural Products & Services | いいえ |
| BIIB | Biogen | Health Care | Biotechnology | いいえ |
| BK | BNY Mellon | Financials | Asset Management & Custody Banks | いいえ |
| BKNG | Booking Holdings | Consumer Discretionary | Hotels, Resorts & Cruise Lines | はい |
| BKR | Baker Hughes | Energy | Oil & Gas Equipment & Services | いいえ |
| BLDR | Builders FirstSource | Industrials | Building Products | いいえ |
| BLK | BlackRock | Financials | Asset Management & Custody Banks | いいえ |
| BMY | Bristol Myers Squibb | Health Care | Pharmaceuticals | いいえ |
| BR | Broadridge Financial Solutions | Industrials | Data Processing & Outsourced Services | いいえ |
| BRK-B | Berkshire Hathaway | Financials | Multi-Sector Holdings | いいえ |
| BRO | Brown & Brown | Financials | Insurance Brokers | いいえ |
| BSX | Boston Scientific | Health Care | Health Care Equipment | いいえ |
| BX | Blackstone Inc. | Financials | Asset Management & Custody Banks | いいえ |
| BXP | BXP, Inc. | Real Estate | Office REITs | いいえ |
| C | Citigroup | Financials | Diversified Banks | いいえ |
| CAG | Conagra Brands | Consumer Staples | Packaged Foods & Meats | いいえ |
| CAH | Cardinal Health | Health Care | Health Care Distributors | いいえ |
| CARR | Carrier Global | Industrials | Building Products | いいえ |
| CAT | Caterpillar Inc. | Industrials | Construction Machinery & Heavy Transportation Equipment | はい |
| CB | Chubb Limited | Financials | Property & Casualty Insurance | いいえ |
| CBOE | Cboe Global Markets | Financials | Financial Exchanges & Data | いいえ |
| CBRE | CBRE Group | Real Estate | Real Estate Services | いいえ |
| CCI | Crown Castle | Real Estate | Telecom Tower REITs | いいえ |
| CCL | Carnival | Consumer Discretionary | Hotels, Resorts & Cruise Lines | いいえ |
| CDNS | Cadence Design Systems | Information Technology | Application Software | いいえ |
| CDW | CDW Corporation | Information Technology | Technology Distributors | いいえ |
| CEG | Constellation Energy | Utilities | Electric Utilities | いいえ |
| CF | CF Industries | Materials | Fertilizers & Agricultural Chemicals | いいえ |
| CFG | Citizens Financial Group | Financials | Regional Banks | いいえ |
| CHD | Church & Dwight | Consumer Staples | Household Products | いいえ |
| CHRW | C.H. Robinson | Industrials | Air Freight & Logistics | いいえ |
| CHTR | Charter Communications | Communication Services | Cable & Satellite | いいえ |
| CI | Cigna | Health Care | Health Care Services | いいえ |
| CIEN | Ciena | Information Technology | Communications Equipment | いいえ |
| CINF | Cincinnati Financial | Financials | Property & Casualty Insurance | いいえ |
| CL | Colgate-Palmolive | Consumer Staples | Household Products | いいえ |
| CLX | Clorox | Consumer Staples | Household Products | いいえ |
| CMCSA | Comcast | Communication Services | Cable & Satellite | いいえ |
| CME | CME Group | Financials | Financial Exchanges & Data | いいえ |
| CMG | Chipotle Mexican Grill | Consumer Discretionary | Restaurants | いいえ |
| CMI | Cummins | Industrials | Construction Machinery & Heavy Transportation Equipment | いいえ |
| CMS | CMS Energy | Utilities | Multi-Utilities | いいえ |
| CNC | Centene Corporation | Health Care | Managed Health Care | いいえ |
| CNP | CenterPoint Energy | Utilities | Multi-Utilities | いいえ |
| COF | Capital One | Financials | Consumer Finance | いいえ |
| COIN | Coinbase | Financials | Financial Exchanges & Data | いいえ |
| COO | Cooper Companies (The) | Health Care | Health Care Supplies | いいえ |
| COP | ConocoPhillips | Energy | Oil & Gas Exploration & Production | いいえ |
| COR | Cencora | Health Care | Health Care Distributors | いいえ |
| COST | Costco | Consumer Staples | Consumer Staples Merchandise Retail | はい |
| CPAY | Corpay | Financials | Transaction & Payment Processing Services | いいえ |
| CPB | Campbell's Company (The) | Consumer Staples | Packaged Foods & Meats | いいえ |
| CPRT | Copart | Industrials | Diversified Support Services | いいえ |
| CPT | Camden Property Trust | Real Estate | Multi-Family Residential REITs | いいえ |
| CRH | CRH plc | Materials | Construction Materials | いいえ |
| CRL | Charles River Laboratories | Health Care | Life Sciences Tools & Services | いいえ |
| CRM | Salesforce | Information Technology | Application Software | はい |
| CRWD | CrowdStrike | Information Technology | Systems Software | はい |
| CSCO | Cisco | Information Technology | Communications Equipment | いいえ |
| CSGP | CoStar Group | Real Estate | Real Estate Services | いいえ |
| CSX | CSX Corporation | Industrials | Rail Transportation | いいえ |
| CTAS | Cintas | Industrials | Diversified Support Services | いいえ |
| CTRA | Coterra | Energy | Oil & Gas Exploration & Production | いいえ |
| CTSH | Cognizant | Information Technology | IT Consulting & Other Services | いいえ |
| CTVA | Corteva | Materials | Fertilizers & Agricultural Chemicals | いいえ |
| CVNA | Carvana | Consumer Discretionary | Automotive Retail | いいえ |
| CVS | CVS Health | Health Care | Health Care Services | いいえ |
| CVX | Chevron Corporation | Energy | Integrated Oil & Gas | はい |
| D | Dominion Energy | Utilities | Multi-Utilities | いいえ |
| DAL | Delta Air Lines | Industrials | Passenger Airlines | はい |
| DASH | DoorDash | Consumer Discretionary | Specialized Consumer Services | いいえ |
| DD | DuPont | Materials | Specialty Chemicals | いいえ |
| DDOG | Datadog | Information Technology | Application Software | いいえ |
| DE | Deere & Company | Industrials | Agricultural & Farm Machinery | いいえ |
| DECK | Deckers Brands | Consumer Discretionary | Footwear | いいえ |
| DELL | Dell Technologies | Information Technology | Technology Hardware, Storage & Peripherals | はい |
| DG | Dollar General | Consumer Staples | Consumer Staples Merchandise Retail | いいえ |
| DGX | Quest Diagnostics | Health Care | Health Care Services | いいえ |
| DHI | D. R. Horton | Consumer Discretionary | Homebuilding | いいえ |
| DHR | Danaher Corporation | Health Care | Life Sciences Tools & Services | いいえ |
| DIS | Walt Disney Company (The) | Communication Services | Movies & Entertainment | はい |
| DLR | Digital Realty | Real Estate | Data Center REITs | はい |
| DLTR | Dollar Tree | Consumer Staples | Consumer Staples Merchandise Retail | いいえ |
| DOC | Healthpeak Properties | Real Estate | Health Care REITs | いいえ |
| DOV | Dover Corporation | Industrials | Industrial Machinery & Supplies & Components | いいえ |
| DOW | Dow Inc. | Materials | Commodity Chemicals | いいえ |
| DPZ | Domino's | Consumer Discretionary | Restaurants | いいえ |
| DRI | Darden Restaurants | Consumer Discretionary | Restaurants | いいえ |
| DTE | DTE Energy | Utilities | Multi-Utilities | いいえ |
| DUK | Duke Energy | Utilities | Electric Utilities | はい |
| DVA | DaVita | Health Care | Health Care Services | いいえ |
| DVN | Devon Energy | Energy | Oil & Gas Exploration & Production | いいえ |
| DXCM | Dexcom | Health Care | Health Care Equipment | いいえ |
| EA | Electronic Arts | Communication Services | Interactive Home Entertainment | いいえ |
| EBAY | eBay Inc. | Consumer Discretionary | Broadline Retail | いいえ |
| ECL | Ecolab | Materials | Specialty Chemicals | いいえ |
| ED | Consolidated Edison | Utilities | Multi-Utilities | いいえ |
| EFX | Equifax | Industrials | Research & Consulting Services | いいえ |
| EG | Everest Group | Financials | Reinsurance | いいえ |
| EIX | Edison International | Utilities | Electric Utilities | いいえ |
| EL | Estée Lauder Companies (The) | Consumer Staples | Personal Care Products | いいえ |
| ELV | Elevance Health | Health Care | Managed Health Care | いいえ |
| EME | Emcor | Industrials | Construction & Engineering | いいえ |
| EMR | Emerson Electric | Industrials | Electrical Components & Equipment | いいえ |
| EOG | EOG Resources | Energy | Oil & Gas Exploration & Production | いいえ |
| EPAM | EPAM Systems | Information Technology | IT Consulting & Other Services | いいえ |
| EQIX | Equinix | Real Estate | Data Center REITs | はい |
| EQR | Equity Residential | Real Estate | Multi-Family Residential REITs | いいえ |
| EQT | EQT Corporation | Energy | Oil & Gas Exploration & Production | いいえ |
| ERIE | Erie Indemnity | Financials | Insurance Brokers | いいえ |
| ES | Eversource Energy | Utilities | Electric Utilities | いいえ |
| ESS | Essex Property Trust | Real Estate | Multi-Family Residential REITs | いいえ |
| ETN | Eaton Corporation | Industrials | Electrical Components & Equipment | いいえ |
| ETR | Entergy | Utilities | Electric Utilities | いいえ |
| EVRG | Evergy | Utilities | Electric Utilities | いいえ |
| EW | Edwards Lifesciences | Health Care | Health Care Equipment | いいえ |
| EXC | Exelon | Utilities | Electric Utilities | いいえ |
| EXE | Expand Energy | Energy | Oil & Gas Exploration & Production | いいえ |
| EXPD | Expeditors International | Industrials | Air Freight & Logistics | いいえ |
| EXPE | Expedia Group | Consumer Discretionary | Hotels, Resorts & Cruise Lines | いいえ |
| EXR | Extra Space Storage | Real Estate | Self-Storage REITs | いいえ |
| F | Ford Motor Company | Consumer Discretionary | Automobile Manufacturers | いいえ |
| FANG | Diamondback Energy | Energy | Oil & Gas Exploration & Production | いいえ |
| FAST | Fastenal | Industrials | Trading Companies & Distributors | いいえ |
| FCX | Freeport-McMoRan | Materials | Copper | いいえ |
| FDS | FactSet | Financials | Financial Exchanges & Data | いいえ |
| FDX | FedEx | Industrials | Air Freight & Logistics | はい |
| FE | FirstEnergy | Utilities | Electric Utilities | いいえ |
| FFIV | F5, Inc. | Information Technology | Communications Equipment | いいえ |
| FICO | Fair Isaac | Information Technology | Application Software | いいえ |
| FIS | Fidelity National Information Services | Financials | Transaction & Payment Processing Services | いいえ |
| FISV | Fiserv | Financials | Transaction & Payment Processing Services | いいえ |
| FITB | Fifth Third Bancorp | Financials | Regional Banks | いいえ |
| FIX | Comfort Systems USA | Industrials | Construction & Engineering | いいえ |
| FOX | Fox Corporation(Class B) | Communication Services | Broadcasting | いいえ |
| FOXA | Fox Corporation(Class A) | Communication Services | Broadcasting | いいえ |
| FRT | Federal Realty Investment Trust | Real Estate | Retail REITs | いいえ |
| FSLR | First Solar | Information Technology | Semiconductors | いいえ |
| FTNT | Fortinet | Information Technology | Systems Software | いいえ |
| FTV | Fortive | Industrials | Industrial Machinery & Supplies & Components | いいえ |
| GD | General Dynamics | Industrials | Aerospace & Defense | はい |
| GDDY | GoDaddy | Information Technology | Internet Services & Infrastructure | いいえ |
| GE | GE Aerospace | Industrials | Aerospace & Defense | いいえ |
| GEHC | GE HealthCare | Health Care | Health Care Equipment | いいえ |
| GEN | Gen Digital | Information Technology | Systems Software | いいえ |
| GEV | GE Vernova | Industrials | Heavy Electrical Equipment | いいえ |
| GILD | Gilead Sciences | Health Care | Biotechnology | はい |
| GIS | General Mills | Consumer Staples | Packaged Foods & Meats | いいえ |
| GL | Globe Life | Financials | Life & Health Insurance | いいえ |
| GLW | Corning Inc. | Information Technology | Electronic Components | いいえ |
| GM | General Motors | Consumer Discretionary | Automobile Manufacturers | いいえ |
| GNRC | Generac | Industrials | Electrical Components & Equipment | いいえ |
| GOOG | Alphabet Inc.(Class C) | Communication Services | Interactive Media & Services | はい |
| GOOGL | Alphabet Inc.(Class A) | Communication Services | Interactive Media & Services | いいえ |
| GPC | Genuine Parts Company | Consumer Discretionary | Distributors | いいえ |
| GPN | Global Payments | Financials | Transaction & Payment Processing Services | いいえ |
| GRMN | Garmin | Consumer Discretionary | Consumer Electronics | いいえ |
| GS | Goldman Sachs | Financials | Investment Banking & Brokerage | はい |
| GWW | W. W. Grainger | Industrials | Industrial Machinery & Supplies & Components | いいえ |
| HAL | Halliburton | Energy | Oil & Gas Equipment & Services | いいえ |
| HAS | Hasbro | Consumer Discretionary | Leisure Products | いいえ |
| HBAN | Huntington Bancshares | Financials | Regional Banks | いいえ |
| HCA | HCA Healthcare | Health Care | Health Care Facilities | いいえ |
| HD | Home Depot (The) | Consumer Discretionary | Home Improvement Retail | いいえ |
| HIG | Hartford (The) | Financials | Property & Casualty Insurance | いいえ |
| HII | Huntington Ingalls Industries | Industrials | Aerospace & Defense | いいえ |
| HLT | Hilton Worldwide | Consumer Discretionary | Hotels, Resorts & Cruise Lines | いいえ |
| HOLX | Hologic | Health Care | Health Care Equipment | いいえ |
| HON | Honeywell | Industrials | Industrial Conglomerates | はい |
| HOOD | Robinhood Markets | Financials | Investment Banking & Brokerage | いいえ |
| HPE | Hewlett Packard Enterprise | Information Technology | Technology Hardware, Storage & Peripherals | いいえ |
| HPQ | HP Inc. | Information Technology | Technology Hardware, Storage & Peripherals | いいえ |
| HRL | Hormel Foods | Consumer Staples | Packaged Foods & Meats | いいえ |
| HSIC | Henry Schein | Health Care | Health Care Distributors | いいえ |
| HST | Host Hotels & Resorts | Real Estate | Hotel & Resort REITs | いいえ |
| HSY | Hershey Company (The) | Consumer Staples | Packaged Foods & Meats | いいえ |
| HUBB | Hubbell Incorporated | Industrials | Industrial Machinery & Supplies & Components | いいえ |
| HUM | Humana | Health Care | Managed Health Care | いいえ |
| HWM | Howmet Aerospace | Industrials | Aerospace & Defense | いいえ |
| IBKR | Interactive Brokers | Financials | Investment Banking & Brokerage | いいえ |
| IBM | IBM | Information Technology | IT Consulting & Other Services | はい |
| ICE | Intercontinental Exchange | Financials | Financial Exchanges & Data | いいえ |
| IDXX | Idexx Laboratories | Health Care | Health Care Equipment | いいえ |
| IEX | IDEX Corporation | Industrials | Industrial Machinery & Supplies & Components | いいえ |
| IFF | International Flavors & Fragrances | Materials | Specialty Chemicals | いいえ |
| INCY | Incyte | Health Care | Biotechnology | いいえ |
| INTC | Intel | Information Technology | Semiconductors | いいえ |
| INTU | Intuit | Information Technology | Application Software | いいえ |
| INVH | Invitation Homes | Real Estate | Single-Family Residential REITs | いいえ |
| IP | International Paper | Materials | Paper & Plastic Packaging Products & Materials | いいえ |
| IQV | IQVIA | Health Care | Life Sciences Tools & Services | いいえ |
| IR | Ingersoll Rand | Industrials | Industrial Machinery & Supplies & Components | いいえ |
| IRM | Iron Mountain | Real Estate | Other Specialized REITs | いいえ |
| ISRG | Intuitive Surgical | Health Care | Health Care Equipment | いいえ |
| IT | Gartner | Information Technology | IT Consulting & Other Services | いいえ |
| ITW | Illinois Tool Works | Industrials | Industrial Machinery & Supplies & Components | いいえ |
| IVZ | Invesco | Financials | Asset Management & Custody Banks | いいえ |
| J | Jacobs Solutions | Industrials | Construction & Engineering | いいえ |
| JBHT | J.B. Hunt | Industrials | Cargo Ground Transportation | いいえ |
| JBL | Jabil | Information Technology | Electronic Manufacturing Services | いいえ |
| JCI | Johnson Controls | Industrials | Building Products | いいえ |
| JKHY | Jack Henry & Associates | Financials | Transaction & Payment Processing Services | いいえ |
| JNJ | Johnson & Johnson | Health Care | Pharmaceuticals | いいえ |
| JPM | JPMorgan Chase | Financials | Diversified Banks | はい |
| KDP | Keurig Dr Pepper | Consumer Staples | Soft Drinks & Non-alcoholic Beverages | いいえ |
| KEY | KeyCorp | Financials | Regional Banks | いいえ |
| KEYS | Keysight Technologies | Information Technology | Electronic Equipment & Instruments | いいえ |
| KHC | Kraft Heinz | Consumer Staples | Packaged Foods & Meats | いいえ |
| KIM | Kimco Realty | Real Estate | Retail REITs | いいえ |
| KKR | KKR & Co. | Financials | Asset Management & Custody Banks | いいえ |
| KLAC | KLA Corporation | Information Technology | Semiconductor Materials & Equipment | いいえ |
| KMB | Kimberly-Clark | Consumer Staples | Household Products | いいえ |
| KMI | Kinder Morgan | Energy | Oil & Gas Storage & Transportation | いいえ |
| KO | Coca-Cola Company (The) | Consumer Staples | Soft Drinks & Non-alcoholic Beverages | いいえ |
| KR | Kroger | Consumer Staples | Food Retail | いいえ |
| KVUE | Kenvue | Consumer Staples | Personal Care Products | いいえ |
| L | Loews Corporation | Financials | Multi-line Insurance | いいえ |
| LDOS | Leidos | Industrials | Diversified Support Services | いいえ |
| LEN | Lennar | Consumer Discretionary | Homebuilding | いいえ |
| LH | Labcorp | Health Care | Health Care Services | いいえ |
| LHX | L3Harris | Industrials | Aerospace & Defense | いいえ |
| LII | Lennox International | Industrials | Building Products | いいえ |
| LIN | Linde plc | Materials | Industrial Gases | はい |
| LLY | Lilly (Eli) | Health Care | Pharmaceuticals | はい |
| LMT | Lockheed Martin | Industrials | Aerospace & Defense | はい |
| LNT | Alliant Energy | Utilities | Electric Utilities | いいえ |
| LOW | Lowe's | Consumer Discretionary | Home Improvement Retail | いいえ |
| LRCX | Lam Research | Information Technology | Semiconductor Materials & Equipment | はい |
| LULU | Lululemon Athletica | Consumer Discretionary | Apparel, Accessories & Luxury Goods | いいえ |
| LUV | Southwest Airlines | Industrials | Passenger Airlines | いいえ |
| LVS | Las Vegas Sands | Consumer Discretionary | Casinos & Gaming | いいえ |
| LW | Lamb Weston | Consumer Staples | Packaged Foods & Meats | いいえ |
| LYB | LyondellBasell | Materials | Specialty Chemicals | いいえ |
| LYV | Live Nation Entertainment | Communication Services | Movies & Entertainment | いいえ |
| MA | Mastercard | Financials | Transaction & Payment Processing Services | いいえ |
| MAA | Mid-America Apartment Communities | Real Estate | Multi-Family Residential REITs | いいえ |
| MAR | Marriott International | Consumer Discretionary | Hotels, Resorts & Cruise Lines | はい |
| MAS | Masco | Industrials | Building Products | いいえ |
| MCD | McDonald's | Consumer Discretionary | Restaurants | はい |
| MCHP | Microchip Technology | Information Technology | Semiconductors | いいえ |
| MCK | McKesson Corporation | Health Care | Health Care Distributors | いいえ |
| MCO | Moody's Corporation | Financials | Financial Exchanges & Data | いいえ |
| MDLZ | Mondelez International | Consumer Staples | Packaged Foods & Meats | いいえ |
| MDT | Medtronic | Health Care | Health Care Equipment | いいえ |
| MET | MetLife | Financials | Life & Health Insurance | いいえ |
| META | Meta Platforms | Communication Services | Interactive Media & Services | はい |
| MGM | MGM Resorts | Consumer Discretionary | Casinos & Gaming | いいえ |
| MKC | McCormick & Company | Consumer Staples | Packaged Foods & Meats | いいえ |
| MLM | Martin Marietta Materials | Materials | Construction Materials | いいえ |
| MMM | 3M | Industrials | Industrial Conglomerates | いいえ |
| MNST | Monster Beverage | Consumer Staples | Soft Drinks & Non-alcoholic Beverages | いいえ |
| MO | Altria | Consumer Staples | Tobacco | いいえ |
| MOH | Molina Healthcare | Health Care | Managed Health Care | いいえ |
| MOS | Mosaic Company (The) | Materials | Fertilizers & Agricultural Chemicals | いいえ |
| MPC | Marathon Petroleum | Energy | Oil & Gas Refining & Marketing | いいえ |
| MPWR | Monolithic Power Systems | Information Technology | Semiconductors | いいえ |
| MRK | Merck & Co. | Health Care | Pharmaceuticals | いいえ |
| MRNA | Moderna | Health Care | Biotechnology | いいえ |
| MRSH | Marsh McLennan | Financials | Insurance Brokers | いいえ |
| MS | Morgan Stanley | Financials | Investment Banking & Brokerage | いいえ |
| MSCI | MSCI Inc. | Financials | Financial Exchanges & Data | いいえ |
| MSFT | Microsoft | Information Technology | Systems Software | はい |
| MSI | Motorola Solutions | Information Technology | Communications Equipment | いいえ |
| MTB | M&T Bank | Financials | Regional Banks | いいえ |
| MTCH | Match Group | Communication Services | Interactive Media & Services | いいえ |
| MTD | Mettler Toledo | Health Care | Life Sciences Tools & Services | いいえ |
| MU | Micron Technology | Information Technology | Semiconductors | いいえ |
| NCLH | Norwegian Cruise Line Holdings | Consumer Discretionary | Hotels, Resorts & Cruise Lines | いいえ |
| NDAQ | Nasdaq, Inc. | Financials | Financial Exchanges & Data | いいえ |
| NDSN | Nordson Corporation | Industrials | Industrial Machinery & Supplies & Components | いいえ |
| NEE | NextEra Energy | Utilities | Multi-Utilities | はい |
| NEM | Newmont | Materials | Gold | いいえ |
| NFLX | Netflix | Communication Services | Movies & Entertainment | はい |
| NI | NiSource | Utilities | Multi-Utilities | いいえ |
| NKE | Nike, Inc. | Consumer Discretionary | Apparel, Accessories & Luxury Goods | いいえ |
| NOC | Northrop Grumman | Industrials | Aerospace & Defense | いいえ |
| NOW | ServiceNow | Information Technology | Systems Software | はい |
| NRG | NRG Energy | Utilities | Independent Power Producers & Energy Traders | いいえ |
| NSC | Norfolk Southern | Industrials | Rail Transportation | いいえ |
| NTAP | NetApp | Information Technology | Technology Hardware, Storage & Peripherals | いいえ |
| NTRS | Northern Trust | Financials | Asset Management & Custody Banks | いいえ |
| NUE | Nucor | Materials | Steel | いいえ |
| NVDA | Nvidia | Information Technology | Semiconductors | はい |
| NVR | NVR, Inc. | Consumer Discretionary | Homebuilding | いいえ |
| NWS | News Corp(Class B) | Communication Services | Publishing | いいえ |
| NWSA | News Corp(Class A) | Communication Services | Publishing | いいえ |
| NXPI | NXP Semiconductors | Information Technology | Semiconductors | いいえ |
| O | Realty Income | Real Estate | Retail REITs | いいえ |
| ODFL | Old Dominion | Industrials | Cargo Ground Transportation | いいえ |
| OKE | Oneok | Energy | Oil & Gas Storage & Transportation | いいえ |
| OMC | Omnicom Group | Communication Services | Advertising | いいえ |
| ON | ON Semiconductor | Information Technology | Semiconductors | いいえ |
| ORCL | Oracle Corporation | Information Technology | Application Software | いいえ |
| ORLY | O’Reilly Automotive | Consumer Discretionary | Automotive Retail | いいえ |
| OTIS | Otis Worldwide | Industrials | Industrial Machinery & Supplies & Components | いいえ |
| OXY | Occidental Petroleum | Energy | Oil & Gas Exploration & Production | いいえ |
| PANW | Palo Alto Networks | Information Technology | Systems Software | はい |
| PAYC | Paycom | Industrials | Human Resource & Employment Services | いいえ |
| PAYX | Paychex | Industrials | Human Resource & Employment Services | いいえ |
