$100K Portfolio Simulation: 63 Stocks Tracked Daily
Equal-Weight Portfolio (63 Tickers, Simulation)
Last Updated: 2026-02-27
Disclaimer
This is a simulation (hypothetical trading) and not investment advice. Dividends not included. Past performance does not guarantee future results.
Inception Date
2025-11-11
Initial Capital
$100,000
Current Value
$105,171.96
Total Return
+5.2% ($+5,171.96)
Last Updated
2026-02-27
Portfolio Value Over Time
Sector Allocation
Sector Value Breakdown
Top 5 Performers
| Ticker | Sector | Shares | Cost Basis | Current Value | Return |
|---|---|---|---|---|---|
| VRT | Infrastructure | 10 | $1,620.10 | $2,548.90 | +57.3% |
| AMAT | Chip Equipment | 6 | $1,541.94 | $2,233.80 | +44.9% |
| LRCX | Chip Equipment | 10 | $1,711.80 | $2,338.90 | +36.6% |
| LMT | Defense & Aerospace | 3 | $1,451.01 | $1,974.24 | +36.1% |
| ASML | Chip Equipment | 1 | $1,068.45 | $1,450.56 | +35.8% |
Bottom 5 Performers
| Ticker | Sector | Shares | Cost Basis | Current Value | Return |
|---|---|---|---|---|---|
| ZS | Cybersecurity | 6 | $1,349.52 | $881.94 | -34.6% |
| NOW | Enterprise Software | 11 | $1,685.09 | $1,188.11 | -29.5% |
| CRM | Enterprise Software | 5 | $1,324.55 | $973.95 | -26.5% |
| ADBE | Enterprise Software | 4 | $1,399.96 | $1,049.64 | -25.0% |
| PLTR | Enterprise Software | 8 | $1,422.00 | $1,097.52 | -22.8% |
Portfolio Events
2025-11-11
Inception
$100,000 -> 59 positions (1 zero-share), $99,295.39 invested, $704.61 cash
2025-12-31
Year-End Rebalance
Rebalanced $98,373.99 across 62 positions, $723.17 cash
Disclaimer
This is a simulation (hypothetical trading) and not investment advice. Dividends not included. Past performance does not guarantee future results.